size chart
Size Guide
All measurements in centimetres (cm) · Garment measurements
| Size | Lengthcm | Bustcm | Weightkg | Heightcm |
|---|---|---|---|---|
| S | 60 | 88 | 40–50 | 150–155 |
| M | 63 | 92 | 50–60 | 155–160 |
| L | 66 | 96 | 60–70 | 160–165 |
| XL | 68 | 100 | 70–80 | 165–170 |
| 2XL | 70 | 104 | 80–90 | 170–175 |
| 3XL | 72 | 108 | 90–95 | 175–180 |
| 4XL | 75 | 114 | 95–100 | 180–185 |
Sizing advice: The measurements above refer to the garment itself and may vary by 1–3 cm. If you're between two sizes, we recommend choosing the larger size.